Diseases and Spirochetes Review
| Disease | Bacteria | Primary Medication |
| Lyme Disease | Borrelia burgdorferi | Tetracycline |
| Meningitis | Leptospira | Penicillin G |
| Syphilis | Treponema pallidum | Penicillin G |
Diseases and Acid Fast Bacilli Review
| Disease | Bacteria | Primary Medication |
| Tuberculosis, renal and meningeal infections | Mycobacterium tuberculosis | Isoniazid + rifampin + pyrazinamide |
| Leprosy | Mycobacterium leprae | Dapsone + rifampin |
Diseases and Actinomycetes Review
| Disease | Bacteria | Primary Medication |
| Cervicofacial, and other lesions | Actinomyces israelii | Penicillin G |
Diseases and Gram-Negative Bacilli Review
| Disease | Bacteria | Primary Medication |
| Meningitis | Flavobacterium meningosepticum | Vancomycin |
| UTI’s Bacteremia | Escherichia coli | Ampicillin+/-aminoglycoside |
| Gingivitis, Genital infections, ulcerative pharyngitis | Fusobacterium nucleatum | Penicillin G |
| Abscesses | Bacteroides species | Clindamycin/Penicillin G |
| Hospital acquired infections | Acinetobacter | Aminoglycoside |
| Abscesses, Endocarditis | Bacteroides fragilis | Clindamycin, metronidazole |
| Legionnaires’ Disease | Legionella pneumonphila | Erythromycin |
| UTI’s | Proteus mirabilis | Ampicillin/Amoxicillin |
| Pneumonia, UTI’s, Bacteremia | Pseudomonas aeruginosa | Penicillin-Broad |
| Bacteremia, Endocarditis | Streptobacillus moniliformis | Penicillin G |
| Pneumonia, UTI | Klebsiella pneumoniae | Cephalosporin |
| Bacteremia, Wound infections | Pasteurella multocida | Penicillin G |
Diseases and Gram-Positive Bacilli Review
| Disease | Bacteria | Primary Medication |
| Gas Gangrene | Clostridium | Penicillin G |
| Tetanus | Clostridium tetani | Penicillin G |
| Pharyngitis | Corynebacterium diphtheriae | Penicillin G |
| Meningitis, Bacteremia | Listeria monocytogenes | Ampicillin |
| Anthrax / pneumonia | Bacillus anthracis | Penicillin G |
| Endocarditis | Corynebacterium species | Penicillin G/Vancomycin |
Diseases and Cocci Review
| Disease | Bacteria | Primary Medication |
| Genital infections, arthritis-dermatitis syndrome | Neisseria gonorrhoeae | Ampicillin, Amoxicillin |
| Meningitis, Bacteremia | Neisseria meningitidis | Penicillin G |
| Endocarditis, Bacteremia | Streptococcus (viridans group) | Gentamicin |
| Bacteremia, brain and other absesses | Streptococcus (anaerobic species) | Penicillin G |
| Endocarditis, Bacteremia | Streptococcus agalactiae | Ampicillin |
| Pneumonia, Osteomyelitis, abscesses | Staphyloccus aureus | Penicillin G/Vancomycin |
| UTI’s, Endocarditis | Streptococcus faecalis | Ampicillin, Penicillin G |
| Pneumonia, sinusitis, otitis, Arthritis | Streptococcus pneumoniae | Penicillin G or V |
| Cellulitis, Scarlet fever, bacteremia | Streptococcus pyogenes | Penicillin G or V |
| Bacteremia, endocarditis | Streptococcus bovis | Penicillin G |
DNA Virus Review
| DNA Virus | Infection |
| Adenovirus | Eye and Respiratory infections |
| Hepatitis B | Hepatitis B |
| Cytomegalovirus | Cytomegalic inclusion disease |
| Epstein-Barr | Infectious mononucleosis |
| Herpes Types 1 and 2 | Local infections oral and genital |
| Varicella-zoster | Chickenpox, herpes zoster |
| Smallpox | Smallpox |
RNA Virus Review
| RNA Virus | Infection |
| Human respiratory virus | Respiratory tract infection |
| Hepatitis A virus | Hepatitis A |
| Influenza virus A-C | Influenza |
| Measles virus | Measles |
| Mumps virus | Mumps |
| Respiratory syncytial virus | Respiratory tract infection in children |
| Poliovirus | Poliomyelitis |
| Rhinovirus types 1-89 | Cold |
| Human immunodeficiency virus | AIDS |
| Rabies virus | Rabies |
| Alphavirus | Encephalitis |
| Rubella virus | Rubella |
Immunoglobulin isotypes
IgA – can be located in secretions and prevents viral and bacterial attachment to membranes.
IgD - can be located on B cells
IgE -main mediator of mast cells with allergen exposure.
IgG - primarily found in secondary responses. Does cross placenta and destroys viruses/bacteria.
IgM - primarily found in first response. Located on B cells
Cytokines Review
IL-1 Primarily stimulate of fever response. Helps activate B and T cells. Produced by macrophages.
IL-2 Aids in the development of Cytotoxic T cells and helper cells. Produced by helper T cells.
IL-3 Aids in the development of bone marrow stem cells. Produced by T-cells.
IL-4 Aids in the growth of B cells. Produced by helper T-cells. Aids in the production of IgG and IgE
IL-5 Promotes the growth of eosinophils. Produced by helper T-cells. Also promotes IgA production.
IL-8 Neutrophil factor
TNF-α Promotes the activation of neutrophils and is produced by macrophages.
TNF-β Produced by T lymphocytes and encourages the activation of neutrophils
γ-interferon (Activates macrophages and is produced by helper T cells.)
Controlled Substance Categories
| Schedule I | Highest potential abuse, used mostly for research. (heroin, peyote, marijuana) |
| Schedule II | High potential abuse, but used for therapeutic purposes (opioids, amphetamines and barbiturates) |
| Schedule III | Mild to moderate physical dependence or strong psychological dependence on both. (opioids such as codeine, hydrocodone that are combined with other non-opoid drugs) |
| Schedule IV | Limited potential for abuse and physical and/or psychological dependence (benzodiazepines, and some low potency opioids) |
| Schedule V | Lowest abuse potential of controlled substances. Used in cough medications and anti-diarrheal preps. |




0 comments:
Post a Comment